Fight Information
Statistics | ||
---|---|---|
10-1-0 | Record | 15-3-0 |
Loss | Last Fight | Win |
France | Country | Autralia |
6′ 4″ | Height | 6′ 2″ |
247.00 LB | Weight | 265.00 LB |
81 in | Reach | 75 in |
42 in | Leg Reach | 39.5 in |
-540 | ODDS | 420 |
FIGHT CARD

ROBERT WHITTAKER
Middleweight Bout
VS

MARVIN VETTORI
Fight Information
Statistics | ||
---|---|---|
24-6-0 | Record | 18-5-1 |
Loss | Last Fight | Win |
Australia | Country | Italy |
6′ 0″ | Height | 6′ 0″ |
184.00 LB | Weight | 204.00 LB |
73.5 in | Reach | 74 in |
43 in | Leg Reach | 41 in |
-225 | ODDS | 190 |

ALESSIO DI CHIRICO
Middleweight Bout
VS

ROMAN KOPYLOV
Fight Information
Statistics | ||
---|---|---|
13-6-0 | Record | 8-2-0 |
Loss | Last Fight | Loss |
Italy | Country | Russia |
6′ 0″ | Height | 6′ 0″ |
185.50 LB | Weight | 186.00 LB |
74 in | Reach | 75 in |
45 in | Leg Reach | 41 in |
-120 | ODDS | 100 |

JOHN MAKDESSI
Lightweight Bout
VS

NASRAT HAQPARAST
Fight Information
Statistics | ||
---|---|---|
18-7-0 | Record | 13-5-0 |
Win | Last Fight | Loss |
Canada | Country | Germany |
5′ 8″ | Height | 5′ 10″ |
153.50 LB | Weight | 156.00 LB |
68 in | Reach | 72 in |
38.5 in | Leg Reach | 41 in |
190 | ODDS | -225 |

TAYLOR LAPILUS
Bantamweight Bout
VS

KHALID TAHA
Fight Information
Statistics | ||
---|---|---|
11-2-0 | Record | 13-4-0 |
Win | Last Fight | Loss |
France | Country | Germany |
5′ 6″ | Height | 5′ 7″ |
136.00 LB | Weight | 135.50 LB |
73 in | Reach | 68 in |
43 in | Leg Reach | 38 in |
– | ODDS | – |

CHARLEWS JOURDAIN
Lighweight Bout
VS

NATHANIEL WOOD
Fight Information
Statistics | ||
---|---|---|
13-5-1 | Record | 18-5-0 |
Loss | Last Fight | Win |
Canada | Country | UK |
5′ 9″ | Height | 5′ 6″ |
145.60 LB | Weight | 145.50 LB |
69 in | Reach | 69 in |
39 in | Leg Reach | 39 in |
-135 | ODDS | 115 |